







SCOUT BOBBER CUSTOM CLASSIC
| Production series | |
| Engine displacement: | 1131 ccm | 
| HP: | 70/94 | 
| Front tire: | 130/90 B16 | 
| Back tire: | 200/55/17 | 
| Price: | 29.500 Euro | 
| GENERAL INFORMATION | |
| Name and term: | Scout Bobber Custom Classic | 
| Model: | Scout Bobber | 
| Construction and rebuilding by: | Hollister's MotorCycles | 
| ENGINE | |
| Engine: | V-Twin liquid-cooled | 
| Engine displacement: | 1131 ccm | 
| Torque: | 5600 U/MIN, 97NM | 
| Air filter: | Indian | 
| Manifold: | Indian | 
| Silencer: | Penzzl-fully electronically adjustable exhaust system | 
| TRANSMISSION | |
| Manufacturer: | Scout | 
| Type: | 6 Gear | 
| SUSPENSION | |
| Frame: | Scout Alu | 
| Fork: | Black T Fahrwerk | 
| Swingarm: | Indian | 
| Shock absorber: | Black T Stage 2 | 
| BRAKES | |
| Front brake calipers: | 1 x 4 2 piston | 
| Rear brake calipers: | 1 x 4 1 piston | 
| RIMS & TIRES | |
| Front wheel: | 3,5 x 16“ | 
| Rear wheel: | 6,25 x 17 | 
| Front tire: | 130er | 
| Rear tire: | 200er | 
| ACCESSOIRES | |
| Risers: | Indian | 
| Handlebars: | Bobber Style | 
| Mirror: | HighsiderEG | 
| Handles: | Indian | 
| Front mudguard: | Hollister's | 
| Rear mudguard: | Hollister's | 
| Fenderstruts: | Hollister's | 
| Saddle | Hollister's | 
| Footrests: | Indian | 
| Gas tank: | Indian | 
| Electrics: | Indian | 
| Headlamp: | Indian | 
| Indicator: | front : WK rear: Atto | 
| Varnishing: | Classic red/balck/silver/blue | 
| Speedometer: | Indian | 
| Belt pulley: | Indian | 
| Side license plate | |
| Mini turn signal front + rear | |
| Boober Style Handlebars | |
| Highsider Mirror | |
| Custom Saddle | |


