HOLLISTER'S HAMMER LIMITED EDITION ANTHRAZIT
| Production series | |
| 5 years guarantee by the manufacturer | |
| Engine displacement: | 106ci/1731 ccm |
| KW/HP: | 65/90 |
| Front tire: | 130/70 R18 Dunlop |
| Rear tire: | 250/40 R18 MC Dunlop |
| Price: |
29.900 EUR |
GENERAL INFORMATION |
|
| Name and term: | Hammer LE „Anthrazit“ |
| Construction and rebuilding by: | Hollister's MotorCycles |
| Model: | Model Hammer 8 Ball |
ENGINE |
|
| Engine: | Victory 106, 4-stroke 50° V-Twin |
| Cooling system: | Air/Oil |
| Engine displacement: | 106ci/1731 ccm |
| Bore and stroke: | 9,4:1 |
| Torque: | 140NM |
| Valve train: | Single camshaft with 4 valves per cylinder, self-adjusting valves, hydraulic bucket pushes |
| Fuel system: | Electronic gasoline injection |
| Primary drive: | Gear drive with torque limiter |
| Clutch: | Multi-plate wet clutch |
| Transmission: | Claw-shifted 6-speed gearbox with overdrive |
| Final drive: |
Carbon fiber reinforced drive belt |
CUSTOM |
|
| Construction and rebuilding by: | Hollister's MotorCycles |
| Swingarm: | Victory - Hollister´s Alu |
| Air filter: | Victory |
| Manifold: | Hollister's |
| Silencer: |
Jekill&Hyde electronically adjustable |
TRANSMISSION |
|
| Type: | 6 Gear |
| Manufacturer: | Victory |
BRAKES |
|
| Front wheel |
300 mm brake disc with 4 piston brake caliper |
| Rear wheel |
300 mm brake disc with 2 piston brake caliper |
RIMS & TIRES |
|
| Front |
130/70 R18 Dunlop |
| Rear |
250/40 R18 MC Dunlop |
ACCESSORIES |
|
| Risers: | Hollister's |
| Handlebars: | Hollister's |
| Mirror: | HighsiderEG |
| Handles: | Victory |
| Front mudguard: | Hollister's |
| Rear mudguard: | SMC - Hollister`s |
| Fenderstruts: | Hollister's |
| Seat: | Hollister's |
| Footrests: | HB |
| Gas tank: | Victory - Hollister's |
| Electrics: | Motogadget - Hollister's |
| Headlamp: | Hollister's - Victory |
| Turn signal: | Mini |
| Varnishing: | Mouse-grey - black matted |
| Speedometer: | Motogadget Pro |
| Belt pulley: | Victory |
| Side license plate, | |
| handmade leather seat, | |
| additional electronics for data bus electronics to the speedometer | |


